| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 6B19_D | 1 | 6B19 | tRNA lysine3 | 77 | RF00005 |
| 6B3K_R | 411 | 6B3K | RNA (83-MER),RNA (83-MER) | 83 | - |
| 6B44_M | 547 | 6B44 | Pseudomonas aeruginosa strain SMC4485 CRISPR repeat sequence | 60 | - |
| 6B45_M | 539 | 6B45 | Pseudomonas aeruginosa strain SMC4485 CRISPR repeat sequence | 60 | - |
| 6B46_M | 539 | 6B46 | Pseudomonas aeruginosa strain SMC4485 CRISPR repeat sequence | 60 | - |
| 6B47_M | 539 | 6B47 | Pseudomonas aeruginosa strain SMC4485 CRISPR repeat sequence | 60 | - |
| 6B48_M | 539 | 6B48 | Pseudomonas aeruginosa strain SMC4485 CRISPR repeat sequence | 60 | - |
| 6B4V_A | 56 | 6B4V | 16S ribosomal RNA | 1507 | RF00177 |
| 6B4V_B | 53 | 6B4V | 23S ribosomal RNA | 2880 | RF02541 |
| 6B4V_C | 27 | 6B4V | 5S ribosomal RNA | 120 | RF00001 |
| 6B4V_D | 14 | 6B4V | tRNA | 77 | RF00005 |
| 6B4V_EB | 56 | 6B4V | 16S ribosomal RNA | 1507 | RF00177 |
| 6B4V_HA | 684 | 6B4V | mRNA | 23 | - |
| 6B4V_IA | 14 | 6B4V | tRNA | 77 | RF00005 |
| 6B4V_FB | 53 | 6B4V | 23S ribosomal RNA | 2880 | RF02541 |
| 6B4V_GB | 27 | 6B4V | 5S ribosomal RNA | 120 | RF00001 |
| 6B4V_HB | 14 | 6B4V | tRNA | 77 | RF00005 |
| 6B4V_LC | 154 | 6B4V | mRNA | 23 | - |
| 6B4V_MC | 14 | 6B4V | tRNA | 77 | RF00005 |
| 6BBO_B | 1 | 6BBO | RNA (5'-R(*UP*AP*AP*AP*AP*AP*AP*A)-3') | 8 | - |
| All have 680 pages [1]...[465]466[467]...[680] |