| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 6BQF_R | 1 | 6BQF | RNA (5'-R(*AP*UP*CP*AP*AP*GP*AP*GP*A)-3') | 9 | - |
| 6BSG_R | 1 | 6BSG | RNA (25-MER) | 25 | - |
| 6BSH_R | 1 | 6BSH | RNA (25-MER) | 25 | - |
| 6BSI_R | 1 | 6BSI | RNA (25-MER) | 25 | - |
| 6BSJ_R | 1 | 6BSJ | RNA (25-MER) | 25 | - |
| 6BU8_A | 56 | 6BU8 | 16S ribosomal RNA | 1539 | RF00177 |
| 6BU8_01 | 53 | 6BU8 | 23S ribosomal RNA | 2903 | RF02541 |
| 6BU8_02 | 27 | 6BU8 | 5S ribosomal RNA | 120 | RF00001 |
| 6BU8_X | 14 | 6BU8 | tRNAfMet | 77 | RF00005 |
| 6BU8_V | 546 | 6BU8 | mRNA | 27 | - |
| 6BU8_W | 14 | 6BU8 | tRNAfMet | 77 | RF00005 |
| 6BU8_Y | 14 | 6BU8 | tRNAPhe | 76 | RF00005 |
| 6BU9_B | 1 | 6BU9 | RNA (5'-R(*GP*GP*AP*GP*GP*UP*AP*GP*UP*AP*GP*GP*UP*UP*GP*UP*AP*UP*AP*GP*UP*AP*GP*U)-3') | 52 | - |
| 6BU9_C | 1 | 6BU9 | RNA (5'-R(*AP*CP*UP*AP*CP*UP*AP*UP*AP*CP*AP*AP*CP*CP*UP*AP*C)-3') | 52 | - |
| 6BUW_QA | 56 | 6BUW | 16S rRNA | 1508 | RF00177 |
| 6BUW_QV | 14 | 6BUW | P-site tRNA fMet | 77 | RF00005 |
| 6BUW_QX | 728 | 6BUW | messenger RNA | 25 | - |
| 6BUW_RA | 53 | 6BUW | 23S rRNA | 2915 | RF02541 |
| 6BUW_RB | 27 | 6BUW | 5S rRNA | 122 | RF00001 |
| 6BUW_XA | 56 | 6BUW | 16S rRNA | 1508 | RF00177 |
| All have 680 pages [1]...[469]470[471]...[680] |