| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 6CAE_1a | 56 | 6CAE | 16S Ribosomal RNA | 1521 | RF00177 |
| 6CAE_1v | 546 | 6CAE | mRNA | 27 | - |
| 6CAE_1w | 14 | 6CAE | A-site and E-site tRNAs | 76 | RF00005 |
| 6CAE_1x | 14 | 6CAE | P-site tRNA | 77 | RF00005 |
| 6CAE_1y | 14 | 6CAE | A-site and E-site tRNAs | 76 | RF00005 |
| 6CAE_2A | 53 | 6CAE | 23S Ribosomal RNA | 2915 | RF02541 |
| 6CAE_2B | 27 | 6CAE | 5S Ribosomal RNA | 121 | RF00001 |
| 6CAE_2a | 56 | 6CAE | 16S Ribosomal RNA | 1521 | RF00177 |
| 6CAE_2v | 546 | 6CAE | mRNA | 27 | - |
| 6CAE_2w | 14 | 6CAE | A-site and E-site tRNAs | 76 | RF00005 |
| 6CAE_2x | 14 | 6CAE | P-site tRNA | 77 | RF00005 |
| 6CAE_2y | 14 | 6CAE | A-site and E-site tRNAs | 76 | RF00005 |
| 6CAO_A | 56 | 6CAO | 16S Ribosomal RNA rRNA | 1522 | RF00177 |
| 6CAO_W | 4 | 6CAO | RNA (5'-R(*GP*GP*GP*AP*UP*UP*GP*AP*AP*AP*AP*UP*CP*CP*C)-3') | 15 | - |
| 6CAO_Y | 167 | 6CAO | RNA (5'-R(*UP*UP*UP*UP*UP*U)-3') | 6 | - |
| 6CAP_A | 56 | 6CAP | 16S Ribosomal RNA rRNA | 1522 | RF00177 |
| 6CAP_Y | 167 | 6CAP | RNA (5'-R(*UP*UP*UP*UP*UP*U)-3') | 6 | - |
| 6CAP_W | 4 | 6CAP | RNA (5'-R(*GP*GP*GP*AP*UP*UP*GP*AP*AP*AP*AP*UP*CP*CP*C)-3') | 15 | - |
| 6CAQ_A | 56 | 6CAQ | 16S Ribosomal RNA rRNA | 1522 | RF00177 |
| 6CAQ_Y | 167 | 6CAQ | RNA (5'-R(*UP*UP*UP*UP*UP*U)-3') | 6 | - |
| All have 680 pages [1]...[476]477[478]...[680] |