| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 1VY6_BA | 53 | 1VY6 | 23S Ribosomal RNA | 2915 | RF02541 |
| 1VY6_BB | 27 | 1VY6 | 5S Ribosomal RNA | 121 | RF00001 |
| 1VY6_CA | 56 | 1VY6 | 16S Ribosomal RNA | 1521 | RF00177 |
| 1VY6_CV | 546 | 1VY6 | mRNA | 24 | - |
| 1VY6_CX | 14 | 1VY6 | P-site tRNA | 77 | RF00005 |
| 1VY6_DA | 53 | 1VY6 | 23S Ribosomal RNA | 2915 | RF02541 |
| 1VY6_DB | 27 | 1VY6 | 5S Ribosomal RNA | 121 | RF00001 |
| 1VY7_AA | 56 | 1VY7 | 16S Ribosomal RNA | 1521 | RF00177 |
| 1VY7_AV | 546 | 1VY7 | mRNA | 24 | - |
| 1VY7_AX | 14 | 1VY7 | P-site tRNA | 77 | RF00005 |
| 1VY7_BA | 53 | 1VY7 | 23S Ribosomal RNA | 2915 | RF02541 |
| 1VY7_BB | 27 | 1VY7 | 5S Ribosomal RNA | 121 | RF00001 |
| 1VY7_CA | 56 | 1VY7 | 16S Ribosomal RNA | 1521 | RF00177 |
| 1VY7_CV | 76 | 1VY7 | mRNA | 24 | - |
| 1VY7_CX | 14 | 1VY7 | P-site tRNA | 77 | RF00005 |
| 1VY7_DA | 53 | 1VY7 | 23S Ribosomal RNA | 2915 | RF02541 |
| 1VY7_DB | 27 | 1VY7 | 5S Ribosomal RNA | 121 | RF00001 |
| 1W2B_0 | 53 | 1W2B | 23S RRNA | 2922 | RF02540 |
| 1W2B_9 | 27 | 1W2B | 5S RRNA | 122 | RF00001 |
| 1WKS_A | 2 | 1WKS | 5'-R(*GP*GP*CP*UP*UP*UP*GP*GP*AP*UP*AP*AP*AP*AP*GP*CP*C)-3' | 17 | - |
| All have 680 pages [1]...[48]49[50]...[680] |