| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 6GAW_AV | 14 | 6GAW | P-site fMet-tRNAMet, mitochondrial | 71 | - |
| 6GAZ_AA | 56 | 6GAZ | 12S ribosomal RNA, mitochondrial | 962 | RF00177 |
| 6GAZ_AV | 14 | 6GAZ | P-site fMet-tRNAMet, mitochondrial | 71 | - |
| 6GAZ_AX | 734 | 6GAZ | MT-CO3 mRNA, mitochondrial | 201 | - |
| 6GB2_BA | 53 | 6GB2 | 16S ribosomal RNA, mitochondrial | 1571 | RF02541 |
| 6GB2_BB | 340 | 6GB2 | CP tRNAPhe, mitochondrial | 73 | RF00005 |
| 6GB2_AV | 14 | 6GB2 | P-site fMet-tRNAMet, mitochondrial | 71 | - |
| 6GBM_A | 2 | 6GBM | RNA (5'-R(*GP*GP*CP*AP*GP*AP*UP*UP*AP*CP*AP*AP*UP*UP*CP*UP*AP*UP*UP*UP*GP*CP*C)-3') | 23 | - |
| 6GBZ_A | 53 | 6GBZ | 23S ribosomal RNA | 2904 | RF02541 |
| 6GBZ_B | 27 | 6GBZ | 5S ribosomal RNA | 119 | RF00001 |
| 6GC0_A | 53 | 6GC0 | 23S ribosomal RNA | 2904 | RF02541 |
| 6GC0_B | 27 | 6GC0 | 5S ribosomal RNA | 119 | RF00001 |
| 6GC4_A | 53 | 6GC4 | 23S ribosomal RNA | 2904 | RF02541 |
| 6GC4_B | 27 | 6GC4 | 5S ribosomal RNA | 119 | RF00001 |
| 6GC6_A | 53 | 6GC6 | 23S ribosomal RNA | 2904 | RF02541 |
| 6GC7_A | 53 | 6GC7 | 23S ribosomal RNA | 2904 | RF02541 |
| 6GC8_A | 53 | 6GC8 | 23S ribosomal RNA | 2904 | RF02541 |
| 6GC8_B | 27 | 6GC8 | 5S ribosomal RNA | 119 | RF00001 |
| 6GD2_D | 577 | 6GD2 | RNA (5'-R(P*UP*UP*UP*AP*UP*UP*U)-3') | 15 | - |
| 6GD3_P | 577 | 6GD3 | RNA (5'-R(P*UP*AP*UP*UP*UP*A)-3') | 6 | - |
| All have 680 pages [1]...[495]496[497]...[680] |