| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 6HIX_AA | 738 | 6HIX | 12S rRNA | 1178 | RF02546 |
| 6HIY_CA | 737 | 6HIY | 9S rRNA | 621 | RF02545 |
| 6HIZ_CA | 739 | 6HIZ | RNA (143-MER) | 611 | RF02545 |
| 6HKO_R | 1 | 6HKO | RNA | 20 | - |
| 6HLQ_R | 1 | 6HLQ | RNA | 20 | - |
| 6HLR_R | 1 | 6HLR | RNA | 20 | - |
| 6HMA_A | 53 | 6HMA | 23S ribosomal RNA | 2923 | RF02541 |
| 6HMA_B | 27 | 6HMA | 5S ribosomal RNA | 115 | RF00001 |
| 6HMI_A | 621 | 6HMI | RNA (5'-R(*AP*UP*AP*CP*(PSU)P*(PSU)P*AP*CP*CP*UP*G)-3') | 11 | - |
| 6HMI_B | 1 | 6HMI | RNA (5'-R(*GP*GP*AP*GP*UP*AP*AP*GP*UP*CP*U)-3') | 11 | - |
| 6HMO_A | 621 | 6HMO | RNA (5'-R(*AP*UP*AP*CP*(PSU)P*(PSU)P*AP*CP*CP*UP*G)-3') | 11 | - |
| 6HMO_B | 1 | 6HMO | RNA (5'-R(*GP*GP*AP*GP*UP*AP*AP*GP*UP*CP*U)-3') | 11 | - |
| 6HPJ_A | 568 | 6HPJ | RNA (5'-R(*AP*AP*CP*AP*AP*A)-3') | 6 | - |
| 6HRM_1 | 53 | 6HRM | stapled 16S-23S rRNA,stapled 16S-23S rRNA,stapled 16S-23S rRNA,stapled 16S-23S rRNA | 4458 | RF02541,RF00177 |
| 6HRM_3 | 27 | 6HRM | 5S ribosomal RNA | 120 | RF00001 |
| 6HTQ_A | 53 | 6HTQ | 23S ribosomal RNA | 2925 | RF02541 |
| 6HTQ_B | 27 | 6HTQ | 5S ribosomal RNA | 112 | RF00001 |
| 6HTQ_a | 56 | 6HTQ | 16S rRNA | 1533 | RF00177 |
| 6HTQ_u | 14 | 6HTQ | A/R-tRNA | 76 | RF00005 |
| 6HTQ_v | 14 | 6HTQ | P-tRNA | 87 | RF00005 |
| All have 680 pages [1]...[508]509[510]...[680] |