| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 6HTQ_w | 14 | 6HTQ | E-tRNA | 75 | RF00005 |
| 6HTU_D | 1 | 6HTU | RNA (19-MER) | 19 | - |
| 6HTU_F | 1 | 6HTU | RNA (19-MER) | 19 | - |
| 6HU6_A | 1 | 6HU6 | RNA (19-MER) | 19 | - |
| 6HU6_E | 1 | 6HU6 | RNA (19-MER) | 19 | - |
| 6HU6_B | 1 | 6HU6 | RNA (5'-R(*GP*AP*GP*UP*GP*CP*CP*AP*GP*A)-3') | 10 | - |
| 6HU6_F | 1 | 6HU6 | RNA (5'-R(*CP*UP*GP*GP*UP*AP*CP*UP*C)-3') | 9 | - |
| 6HV9_X | 1 | 6HV9 | DNA/RNA (5'-R(*GP*CP*AP*GP*CP*CP*AP*CP*GP*C)-D(P*T)-R(P*GP*GP*CP*CP*G)-D(P*TP*TP*TP*T)-R(P*A)-3') | 21 | - |
| 6HV9_Y | 1 | 6HV9 | DNA/RNA (5'-D(P*T)-R(P*AP*AP*AP*AP*CP*GP*GP*CP*CP*AP*GP*CP*G)-D(P*T)-R(P*GP*GP*C)-D(P*T)-R(P*GP*C)-3') | 21 | - |
| 6HYK_A | 622 | 6HYK | RNA (31-MER) | 31 | - |
| 6HYU_B | 457 | 6HYU | RNA (5'-R(*AP*AP*AP*AP*AP*A)-3') | 6 | - |
| 6I0Y_A | 53 | 6I0Y | 23S ribosomal RNA | 2903 | RF02541 |
| 6I0Y_B | 27 | 6I0Y | 5S ribosomal RNA | 118 | RF00001 |
| 6I0Y_V | 14 | 6I0Y | Proline tRNA | 77 | RF00005 |
| 6I1K_B | 465 | 6I1K | crRNA (40-MER) | 40 | - |
| 6I1L_B | 465 | 6I1L | crRNA (40-MER) | 40 | - |
| 6I1L_E | 465 | 6I1L | crRNA (40-MER) | 40 | - |
| 6I1V_A | 1 | 6I1V | RNA (5'-R(*UP*CP*AP*CP*(PSU)P*GP*AP*GP*U)-3') | 9 | - |
| 6I1V_B | 1 | 6I1V | RNA (5'-R(*AP*CP*UP*CP*AP*GP*UP*GP*A)-3') | 9 | - |
| 6I1W_A | 1 | 6I1W | RNA (5'-R(*UP*CP*AP*GP*(PSU)P*CP*AP*GP*U)-3') | 9 | - |
| All have 680 pages [1]...[509]510[511]...[680] |