| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 6I7V_DA | 53 | 6I7V | 23S ribosomal RNA | 2903 | RF02541 |
| 6I7V_CA | 53 | 6I7V | 23S ribsomal RNA | 2904 | RF02541 |
| 6I7V_DB | 27 | 6I7V | 5S ribosomal RNA | 119 | RF00001 |
| 6I7V_CB | 27 | 6I7V | 5S ribosomal RNA | 119 | RF00001 |
| 6I84_P | 1 | 6I84 | RNA | 10 | - |
| 6I9R_A | 53 | 6I9R | 16S rRNA | 1557 | RF02541 |
| 6I9R_B | 340 | 6I9R | tRNA Val | 69 | - |
| 6IA2_A | 1 | 6IA2 | RNA (5'-R(*AP*GP*AP*GP*AP*AP*CP*CP*CP*GP*GP*AP*GP*UP*UP*CP*CP*CP*U)-3') | 19 | - |
| 6IA2_B | 1 | 6IA2 | RNA (5'-R(*AP*GP*AP*GP*AP*AP*CP*CP*CP*GP*GP*AP*GP*UP*UP*CP*CP*CP*U)-3') | 19 | - |
| 6ICZ_B | 342 | 6ICZ | U5snRNA | 117 | RF00020 |
| 6ICZ_F | 343 | 6ICZ | U6snRNA | 107 | RF00026 |
| 6ICZ_G | 612 | 6ICZ | pre-mRNA | 273 | - |
| 6ICZ_H | 504 | 6ICZ | U2snRNA | 188 | RF00004 |
| 6ID0_B | 342 | 6ID0 | U5snRNA | 117 | RF00020 |
| 6ID0_F | 343 | 6ID0 | U6snRNA | 107 | RF00026 |
| 6ID0_G | 612 | 6ID0 | pre-mRNA | 272 | - |
| 6ID0_H | 504 | 6ID0 | U2snRNA | 188 | RF00004 |
| 6ID1_B | 342 | 6ID1 | U5snRNA | 117 | RF00020 |
| 6ID1_F | 343 | 6ID1 | U6snRNA | 107 | RF00026 |
| 6ID1_G | 612 | 6ID1 | pre-mRNA | 272 | - |
| All have 680 pages [1]...[511]512[513]...[680] |