| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 6ID1_H | 613 | 6ID1 | U2snRNA | 188 | RF00004 |
| 6IFK_N | 385 | 6IFK | crRNA | 34 | - |
| 6IFK_J | 580 | 6IFK | CTR1 | 42 | - |
| 6IFL_I | 385 | 6IFL | crRNA | 36 | - |
| 6IFL_J | 580 | 6IFL | NTR | 43 | - |
| 6IFN_N | 385 | 6IFN | RNA (32-MER) | 40 | - |
| 6IFO_C | 424 | 6IFO | RNA (99-MER) | 99 | - |
| 6IFO_D | 424 | 6IFO | RNA (99-MER) | 99 | - |
| 6IFR_N | 385 | 6IFR | type III-A CRISPR-Cas interference complex, crRNA | 36 | - |
| 6IFR_J | 580 | 6IFR | type III-A CRISPR-Cas interference complex, NTR | 43 | - |
| 6IFU_I | 385 | 6IFU | crRNA | 36 | - |
| 6IFU_J | 580 | 6IFU | CTR2 | 50 | - |
| 6IFY_I | 385 | 6IFY | crRNA | 36 | - |
| 6IFY_J | 580 | 6IFY | CTR1 | 42 | - |
| 6IFZ_I | 385 | 6IFZ | crRNA | 36 | - |
| 6IFZ_J | 580 | 6IFZ | CTR2 | 50 | - |
| 6IG0_N | 385 | 6IG0 | crRNA | 36 | - |
| 6IG0_J | 580 | 6IG0 | CTR1 | 42 | - |
| 6INQ_P | 1 | 6INQ | RNA (5'-R(P*GP*UP*GP*UP*CP*UP*UP*GP*GP*GP*U)-3') | 11 | - |
| 6IP5_1A | 53 | 6IP5 | 28S ribosomal RNA | 5070 | RF02543 |
| All have 680 pages [1]...[512]513[514]...[680] |