| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 6LQP_3A | 490 | 6LQP | U3 snoRNA | 333 | RF01846 |
| 6LQP_5A | 508 | 6LQP | 5' ETS | 700 | - |
| 6LQP_SA | 489 | 6LQP | 18S pre-rRNA | 1808 | RF01960 |
| 6LQQ_3A | 490 | 6LQQ | U3 snoRNA | 333 | RF01846 |
| 6LQQ_5A | 508 | 6LQQ | 5' ETS | 700 | - |
| 6LQQ_SA | 489 | 6LQQ | 18S pre-rRNA | 1808 | RF01960 |
| 6LQR_3A | 490 | 6LQR | U3 snoRNA | 333 | RF01846 |
| 6LQR_5A | 741 | 6LQR | 5' ETS | 700 | - |
| 6LQR_SA | 489 | 6LQR | 18S pre-rRNA | 1809 | RF01960 |
| 6LQS_3A | 490 | 6LQS | U3 snoRNA | 333 | RF01846 |
| 6LQS_5A | 741 | 6LQS | 5' ETS | 700 | - |
| 6LQS_SA | 489 | 6LQS | 18S pre-rRNA | 1809 | RF01960 |
| 6LQT_3A | 490 | 6LQT | U3 snoRNA | 333 | RF01846 |
| 6LQT_5A | 741 | 6LQT | 5' ETS | 700 | - |
| 6LQT_SA | 489 | 6LQT | 18S pre-rRNA | 1809 | RF01960 |
| 6LQU_3A | 490 | 6LQU | U3 snoRNA | 333 | RF01846 |
| 6LQU_5A | 508 | 6LQU | 5' ETS | 700 | - |
| 6LQU_SA | 489 | 6LQU | 18S pre-rRNA | 1808 | RF01960 |
| 6LQV_3A | 490 | 6LQV | U3 snoRNA | 333 | RF01846 |
| 6LQV_5A | 741 | 6LQV | 5' ETS | 700 | - |
| All have 680 pages [1]...[521]522[523]...[680] |