• HOME
  • DATABASE
  • SEARCH
  • STATISTICS
  • DOWNLOAD
  • VERSION
  • HELP

IDFoldPDBIDPDB annotationLengthRFam ID
6O8W_A53 6O8W 50S subunit2903RF02541
6O8W_B27 6O8W 5S rRNA116RF00001
6O8X_a56 6O8X 16S rRNA1528RF00177
6O8X_A53 6O8X 23S rRNA2903RF02541
6O8X_B27 6O8X 5S rRNA116RF00001
6O8Y_a56 6O8Y 16S rRNA1528RF00177
6O8Y_A53 6O8Y 23S rRNA2903RF02541
6O8Y_B27 6O8Y 5S rRNA116RF00001
6O8Z_a56 6O8Z 16S rRNA1528RF00177
6O8Z_A53 6O8Z 23S rRNA2909RF02541
6O8Z_B27 6O8Z 5S rRNA116RF00001
6O90_a56 6O90 16S rRNA1528RF00177
6O90_A53 6O90 23S rRNA2903RF02541
6O90_B27 6O90 4S rRNA116RF00001
6O97_1A53 6O97 23S Ribosomal RNA2915RF02541
6O97_1B27 6O97 5S Ribosomal RNA121RF00001
6O97_1a56 6O97 16S Ribosomal RNA1521RF00177
6O97_1v546 6O97 mRNA27-
6O97_1w14 6O97 A-site and E-site tRNAs76RF00005
6O97_1x14 6O97 P-site tRNA77RF00005
All have 680 pages [1]...[538]539[540]...[680]

Copyright © 2014 Liu group

School of Physics Huazhong University of Science & Technology


Contact the webmaster