| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 6OF1_2A | 53 | 6OF1 | 23S Ribosomal RNA | 2915 | RF02541 |
| 6OF1_1B | 27 | 6OF1 | 5S Ribosomal RNA | 121 | RF00001 |
| 6OF1_1a | 56 | 6OF1 | 16S Ribosomal RNA | 1521 | RF00177 |
| 6OF1_1v | 546 | 6OF1 | mRNA | 27 | - |
| 6OF1_1w | 14 | 6OF1 | A-site and E-site tRNAs | 76 | RF00005 |
| 6OF1_1x | 14 | 6OF1 | P-site tRNA | 77 | RF00005 |
| 6OF1_1y | 14 | 6OF1 | A-site and E-site tRNAs | 76 | RF00005 |
| 6OF1_2B | 27 | 6OF1 | 5S Ribosomal RNA | 121 | RF00001 |
| 6OF1_2a | 56 | 6OF1 | 16S Ribosomal RNA | 1521 | RF00177 |
| 6OF1_2v | 546 | 6OF1 | mRNA | 27 | - |
| 6OF1_2w | 14 | 6OF1 | A-site and E-site tRNAs | 76 | RF00005 |
| 6OF1_2x | 14 | 6OF1 | P-site tRNA | 77 | RF00005 |
| 6OF1_2y | 14 | 6OF1 | A-site and E-site tRNAs | 76 | RF00005 |
| 6OF6_QA | 56 | 6OF6 | 16S rRNA | 1522 | RF00177 |
| 6OF6_QV | 14 | 6OF6 | P-site tRNAfMet | 77 | RF00005 |
| 6OF6_QW | 14 | 6OF6 | E-site tRNAAla(GGC) | 76 | RF00005 |
| 6OF6_QX | 546 | 6OF6 | mRNA | 19 | - |
| 6OF6_QY | 14 | 6OF6 | A-site tRNAAla(GGC) | 76 | RF00005 |
| 6OF6_RA | 53 | 6OF6 | 23S rRNA | 2915 | RF02541 |
| 6OF6_RB | 27 | 6OF6 | 5S rRNA | 122 | RF00001 |
| All have 680 pages [1]...[540]541[542]...[680] |