| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 6OF6_XA | 56 | 6OF6 | 16S rRNA | 1522 | RF00177 |
| 6OF6_XV | 14 | 6OF6 | P-site tRNAfMet | 77 | RF00005 |
| 6OF6_XW | 14 | 6OF6 | E-site tRNAAla(GGC) | 76 | RF00005 |
| 6OF6_XX | 546 | 6OF6 | mRNA | 19 | - |
| 6OF6_XY | 14 | 6OF6 | A-site tRNAAla(GGC) | 76 | RF00005 |
| 6OF6_YA | 53 | 6OF6 | 23S rRNA | 2915 | RF02541 |
| 6OF6_YB | 27 | 6OF6 | 5S rRNA | 122 | RF00001 |
| 6OFX_3 | 56 | 6OFX | 16S ribosomal RNA | 1539 | RF00177 |
| 6OFX_1 | 53 | 6OFX | 23S ribosomal RNA | 2903 | RF02541 |
| 6OFX_2 | 27 | 6OFX | 5S ribosomal RNA | 120 | RF00001 |
| 6OFX_4 | 546 | 6OFX | mRNA | 27 | - |
| 6OFX_5 | 14 | 6OFX | tRNAfMet | 77 | RF00005 |
| 6OG7_3 | 56 | 6OG7 | 16S ribosomal RNA | 1539 | RF00177 |
| 6OG7_1 | 53 | 6OG7 | 23S ribosomal RNA | 2903 | RF02541 |
| 6OG7_2 | 27 | 6OG7 | 5S ribosomal RNA | 120 | RF00001 |
| 6OG7_4 | 546 | 6OG7 | mRNA | 27 | - |
| 6OG7_5 | 14 | 6OG7 | tRNAfMet | 77 | RF00005 |
| 6OGF_3 | 56 | 6OGF | 16S ribosomal RNA | 1539 | RF00177 |
| 6OGF_1 | 53 | 6OGF | 23S ribosomal RNA | 2903 | RF02541 |
| 6OGF_2 | 27 | 6OGF | 5S ribosomal RNA | 120 | RF00001 |
| All have 680 pages [1]...[541]542[543]...[680] |