| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 6OGF_4 | 546 | 6OGF | mRNA | 27 | - |
| 6OGF_5 | 14 | 6OGF | tRNAfMet | 77 | RF00005 |
| 6OGG_3 | 56 | 6OGG | 16S ribosomal RNA | 1539 | RF00177 |
| 6OGG_1 | 53 | 6OGG | 23S ribosomal RNA | 2903 | RF02541 |
| 6OGG_2 | 27 | 6OGG | 5S ribosomal RNA | 120 | RF00001 |
| 6OGG_4 | 742 | 6OGG | mRNA | 27 | - |
| 6OGG_5 | 14 | 6OGG | tRNAfMet | 77 | RF00005 |
| 6OGI_3 | 56 | 6OGI | 16S ribosomal RNA | 1539 | RF00177 |
| 6OGI_1 | 53 | 6OGI | 23S ribosomal RNA | 2903 | RF02541 |
| 6OGI_2 | 27 | 6OGI | 5S ribosomal RNA | 120 | RF00001 |
| 6OGI_4 | 360 | 6OGI | mRNA | 27 | - |
| 6OGI_5 | 14 | 6OGI | tRNAfMet | 77 | RF00005 |
| 6OGZ_B | 111 | 6OGZ | RNA (5'-R(P*UP*AP*UP*AP*UP*AP*UP*AP*UP*AP*UP*AP*UP*AP*UP*AP*UP*A)-3') | 18 | - |
| 6OGZ_C | 1 | 6OGZ | RNA (5'-R(P*AP*UP*AP*UP*AP*UP*AP*UP*AP*UP*AP*UP*AP*UP*AP*UP*A)-3') | 17 | - |
| 6OIG_5 | 53 | 6OIG | 25S ribosomal RNA | 3394 | RF02543 |
| 6OIG_7 | 27 | 6OIG | 5S ribosomal RNA | 121 | RF00001 |
| 6OIG_8 | 544 | 6OIG | 5.8S ribosomal RNA | 158 | RF00002 |
| 6OJ2_QA | 56 | 6OJ2 | 16S rRNA | 1522 | RF00177 |
| 6OJ2_QV | 14 | 6OJ2 | P-site tRNAfMet | 77 | RF00005 |
| 6OJ2_QW | 14 | 6OJ2 | E-site tRNAAla(GGC) | 76 | RF00005 |
| All have 680 pages [1]...[542]543[544]...[680] |