| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 6OLI_u | 14 | 6OLI | tRNA | 76 | RF00005 |
| 6OLI_v | 14 | 6OLI | tRNA | 76 | RF00005 |
| 6OLI_w | 546 | 6OLI | mRNA | 10 | - |
| 6OLZ_A3 | 544 | 6OLZ | 5.8S ribosomal RNA | 157 | RF00002 |
| 6OLZ_A4 | 27 | 6OLZ | 5S ribosomal RNA | 119 | RF00001 |
| 6OLZ_A2 | 53 | 6OLZ | 28S ribosomal RNA | 3643 | RF02543 |
| 6OLZ_B1 | 56 | 6OLZ | 18S ribosomal RNA | 1708 | RF01960 |
| 6OLZ_Bv | 14 | 6OLZ | tRNA | 76 | RF00005 |
| 6OLZ_Bx | 546 | 6OLZ | mRNA | 16 | - |
| 6OM0_S2 | 56 | 6OM0 | 18S ribosomal RNA | 1714 | RF01960 |
| 6OM0_D | 544 | 6OM0 | 5.8S ribosomal RNA | 157 | RF00002 |
| 6OM0_E | 27 | 6OM0 | 5S ribosomal RNA | 119 | RF00001 |
| 6OM0_t | 53 | 6OM0 | 28S ribosomal RNA | 3607 | RF02543 |
| 6OM0_u | 14 | 6OM0 | tRNA | 76 | RF00005 |
| 6OM0_v | 14 | 6OM0 | tRNA | 76 | RF00005 |
| 6OM0_w | 546 | 6OM0 | mRNA | 10 | - |
| 6OM6_1 | 53 | 6OM6 | 23S ribosomal RNA | 2904 | RF02541 |
| 6OM6_2 | 56 | 6OM6 | 16S ribosomal RNA | 1534 | RF00177 |
| 6OM6_3 | 27 | 6OM6 | 5S ribosomal RNA | 120 | RF00001 |
| 6OM6_5 | 14 | 6OM6 | tRNA(gly) | 76 | RF00005 |
| All have 680 pages [1]...[545]546[547]...[680] |