| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 6OM7_S2 | 56 | 6OM7 | 18S ribosomal RNA | 1714 | RF01960 |
| 6OM7_D | 544 | 6OM7 | 5.8S ribosomal RNA | 157 | RF00002 |
| 6OM7_E | 27 | 6OM7 | 5S ribosomal RNA | 121 | RF00001 |
| 6OM7_t | 53 | 6OM7 | 28S ribosomal RNA | 3607 | RF02543 |
| 6OM7_u | 14 | 6OM7 | P/E site tRNA | 76 | RF00005 |
| 6OM7_v | 14 | 6OM7 | A/A site tRNA | 76 | RF00005 |
| 6OM7_w | 546 | 6OM7 | mRNA | 10 | - |
| 6OMV_G | 465 | 6OMV | RNA | 40 | - |
| 6OON_B | 402 | 6OON | RNA (5'-R(P*AP*AP*AP*AP*AP*AP*AP*AP*AP*AP*UP*U)-3') | 12 | - |
| 6OPE_QA | 56 | 6OPE | 16S rRNA | 1522 | RF00177 |
| 6OPE_QV | 14 | 6OPE | P-site tRNAfMet | 77 | RF00005 |
| 6OPE_QX | 546 | 6OPE | mRNA | 19 | - |
| 6OPE_QY | 14 | 6OPE | A-site tRNAAla(GGC) U32-A38 | 76 | RF00005 |
| 6OPE_RA | 53 | 6OPE | 23S rRNA | 2915 | RF02541 |
| 6OPE_RB | 27 | 6OPE | 5S rRNA | 122 | RF00001 |
| 6OPE_XA | 56 | 6OPE | 16S rRNA | 1522 | RF00177 |
| 6OPE_XV | 14 | 6OPE | P-site tRNAfMet | 77 | RF00005 |
| 6OPE_XX | 546 | 6OPE | mRNA | 19 | - |
| 6OPE_XY | 14 | 6OPE | A-site tRNAAla(GGC) U32-A38 | 76 | RF00005 |
| 6OPE_YA | 53 | 6OPE | 23S rRNA | 2915 | RF02541 |
| All have 680 pages [1]...[546]547[548]...[680] |