| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 6PCR_I | 53 | 6PCR | 23S ribosomal RNA | 2904 | RF02541 |
| 6PCR_J | 27 | 6PCR | 5S ribosomal RNA | 118 | RF00001 |
| 6PCS_I | 53 | 6PCS | 23S ribosomal RNA | 2904 | RF02541 |
| 6PCS_J | 27 | 6PCS | 5S ribosomal RNA | 118 | RF00001 |
| 6PCT_I | 53 | 6PCT | 23S ribosomal RNA | 2904 | RF02541 |
| 6PCT_J | 27 | 6PCT | 5S ribosomal RNA | 118 | RF00001 |
| 6PIF_1 | 547 | 6PIF | guide RNA (60-MER) | 60 | - |
| 6PIG_1 | 547 | 6PIG | RNA (60-MER) | 60 | - |
| 6PIJ_1 | 547 | 6PIJ | guide RNA | 60 | - |
| 6PJ6_I | 53 | 6PJ6 | 23S rRNA | 2904 | RF02541 |
| 6PJ6_J | 27 | 6PJ6 | 5S rRNA | 118 | RF00001 |
| 6PK9_A | 2 | 6PK9 | RNA (5'-R(*GP*GP*AP*GP*GP*GP*UP*AP*GP*AP*CP*UP*CP*GP*CP*UP*CP*UP*CP*C)-3') | 20 | - |
| 6PMO_B | 14 | 6PMO | tRNA-Gly | 75 | RF00005 |
| 6PMO_A | 661 | 6PMO | T-box riboswitch discriminator | 66 | - |
| 6POM_A | 410 | 6POM | T-box GlyQS leader (155-MER) | 169 | - |
| 6POM_B | 14 | 6POM | tRNAGly (75-MER) | 75 | RF00005 |
| 6PPF_A | 53 | 6PPF | 23S rRNA | 2927 | RF02541 |
| 6PPF_B | 27 | 6PPF | 5S rRNA | 119 | RF00001 |
| 6PPK_A | 53 | 6PPK | 23S rRNA | 2927 | RF02541 |
| 6PPK_B | 27 | 6PPK | 5S rRNA | 119 | RF00001 |
| All have 680 pages [1]...[554]555[556]...[680] |