| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 6R87_B | 14 | 6R87 | tRNA-Ala | 76 | RF00005 |
| 6R87_1 | 53 | 6R87 | 25S rRNA | 3316 | RF02543 |
| 6RA4_L | 131 | 6RA4 | RNA (5'-R(*CP*GP*UP*GP*AP*CP*UP*CP*U)-3') | 9 | - |
| 6RA4_M | 136 | 6RA4 | RNA (5'-R(*CP*GP*UP*GP*AP*CP*UP*CP*U)-3') | 9 | - |
| 6RBD_2 | 56 | 6RBD | 20S ribosomal RNA | 1801 | RF01960 |
| 6RBE_2 | 56 | 6RBE | 18S ribosomal RNA | 1800 | RF01960 |
| 6RFL_U | 14 | 6RFL | chr17.trna16-GlnTTG | 72 | RF00005 |
| 6RH3_R | 1 | 6RH3 | RNA | 14 | - |
| 6RI5_A | 53 | 6RI5 | 25S RNA | 3396 | RF02543 |
| 6RI5_x | 27 | 6RI5 | 5S rRNA | 121 | RF00001 |
| 6RI5_y | 544 | 6RI5 | 5.8S rRNA | 158 | RF00002 |
| 6RI7_R | 1 | 6RI7 | RNA | 14 | - |
| 6RI9_R | 1 | 6RI9 | RNA | 14 | - |
| 6RID_P | 1 | 6RID | RNA | 30 | - |
| 6RIE_P | 1 | 6RIE | RNA | 30 | - |
| 6RIN_R | 1 | 6RIN | RNA | 14 | - |
| 6RIP_R | 1 | 6RIP | RNA | 14 | - |
| 6RJ9_D | 424 | 6RJ9 | sgRNA | 117 | - |
| 6RJA_D | 424 | 6RJA | RNA (78-MER) | 117 | - |
| 6RJA_G | 424 | 6RJA | RNA (78-MER) | 117 | - |
| All have 680 pages [1]...[565]566[567]...[680] |