| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 6SXO_L8 | 288 | 6SXO | 5.8S ribosomal RNA | 157 | RF00002 |
| 6SY4_C | 626 | 6SY4 | TetR-binding aptamer K1 (43-MER) | 43 | - |
| 6SY6_D | 626 | 6SY6 | RNA (36-MER) | 39 | - |
| 6SZS_A | 53 | 6SZS | 23S ribosomal RNA | 2903 | RF02541 |
| 6SZS_B | 27 | 6SZS | 5S ribosomal RNA | 120 | RF00001 |
| 6SZS_a | 56 | 6SZS | 16S ribosomal RNA | 1540 | RF00177 |
| 6SZS_v | 600 | 6SZS | mRNA | 6 | - |
| 6SZS_x | 14 | 6SZS | P-site tRNA-Pro(CGG) | 77 | RF00005 |
| 6SZU_V | 447 | 6SZU | vRNA | 44 | - |
| 6SZU_M | 1 | 6SZU | mRNA | 10 | - |
| 6SZV_V | 447 | 6SZV | 5' vRNA | 14 | - |
| 6SZV_R | 1 | 6SZV | 3' vRNA | 21 | - |
| 6SZV_M | 1 | 6SZV | Capped mRNA | 26 | - |
| 6T0N_V | 447 | 6T0N | 5' vRNA | 14 | - |
| 6T0N_R | 446 | 6T0N | 3' vRNA | 16 | - |
| 6T0R_V | 447 | 6T0R | vRNA | 44 | - |
| 6T0S_V | 447 | 6T0S | vRNA | 44 | - |
| 6T0S_M | 1 | 6T0S | mRNA | 11 | - |
| 6T0U_V | 447 | 6T0U | vRNA | 44 | - |
| 6T0V_V | 447 | 6T0V | 5' vRNA | 14 | - |
| All have 680 pages [1]...[573]574[575]...[680] |