| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 6T0V_R | 1 | 6T0V | 3' vRNA | 21 | - |
| 6T0V_M | 1 | 6T0V | Capped mRNA | 26 | - |
| 6T0W_V | 447 | 6T0W | vRNA | 34 | - |
| 6T2C_V | 447 | 6T2C | vRNA | 34 | - |
| 6T3K_A | 305 | 6T3K | Group IIC Intron Ribozyme | 390 | RF02001,RF01998 |
| 6T3N_A | 305 | 6T3N | Group IIC Intron Ribozyme | 398 | RF02001,RF01998 |
| 6T3R_A | 305 | 6T3R | Group IIC Intron Ribozyme | 390 | RF02001,RF01998 |
| 6T3S_A | 305 | 6T3S | Group IIC Intron Ribozyme | 398 | RF02001,RF01998 |
| 6T4Q_C2 | 56 | 6T4Q | 18S rRNA | 1798 | RF01960 |
| 6T4Q_C4 | 27 | 6T4Q | 5S rRNA | 121 | RF00001 |
| 6T4Q_C3 | 544 | 6T4Q | 5.8S rRNA | 158 | RF00002 |
| 6T4Q_C1 | 53 | 6T4Q | 25S rRNA | 3184 | RF02543 |
| 6T4Q_5 | 743 | 6T4Q | mRNA | 30 | - |
| 6T4Q_6 | 14 | 6T4Q | ICG tRNA Arg (P/P) | 76 | RF00005 |
| 6T4Q_7 | 14 | 6T4Q | tRNA (E/E) | 75 | RF00005 |
| 6T59_23 | 14 | 6T59 | P-site tRNA | 76 | RF00005 |
| 6T59_54 | 53 | 6T59 | 28S ribosomal RNA | 3543 | RF02543 |
| 6T59_74 | 27 | 6T59 | 5S ribosomal RNA | 120 | RF00001 |
| 6T59_84 | 544 | 6T59 | 5.8S ribosomal RNA | 156 | RF00002 |
| 6T7I_C2 | 56 | 6T7I | 18S ribosomal RNA | 1800 | RF01960 |
| All have 680 pages [1]...[574]575[576]...[680] |