| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 6TF0_A | 10 | 6TF0 | Chains: A | 52 | RF03013 |
| 6TF1_A | 10 | 6TF1 | Chains: A | 52 | RF03013 |
| 6TF2_A | 10 | 6TF2 | Chains: A | 52 | RF03013 |
| 6TF3_A | 10 | 6TF3 | Chains: A | 52 | RF03013 |
| 6TFE_A | 10 | 6TFE | Chains: A | 52 | RF03013 |
| 6TFF_A | 10 | 6TFF | Chains: A | 52 | RF03013 |
| 6TFG_A | 10 | 6TFG | Chains: A | 52 | RF03013 |
| 6TFH_A | 10 | 6TFH | Chains: A | 52 | RF03013 |
| 6TH6_Aa | 56 | 6TH6 | 16S ribosomal RNA | 1498 | RF01959 |
| 6TH6_BA | 53 | 6TH6 | 23S ribosomal RNA | 3037 | RF02540 |
| 6TH6_BB | 27 | 6TH6 | 5S ribosomal RNA | 126 | RF00001 |
| 6TMF_A | 56 | 6TMF | 16S ribosomal RNA | 1485 | RF01959 |
| 6TNA_A | 14 | 6TNA | TRNAPHE | 76 | RF00005 |
| 6TNN_U | 53 | 6TNN | pre-23S rRNA | 2930 | RF02541 |
| 6TNN_V | 27 | 6TNN | 5S rRNA | 116 | RF00001 |
| 6TNU_2 | 56 | 6TNU | 18S rRNA | 1798 | RF01960 |
| 6TNU_l | 355 | 6TNU | mRNA | 6 | - |
| 6TNU_m | 14 | 6TNU | A-site tRNA | 76 | RF00005 |
| 6TNU_n | 14 | 6TNU | P-site tRNA | 75 | RF00005 |
| 6TNU_BQ | 53 | 6TNU | 25S rRNA | 3184 | RF02543 |
| All have 680 pages [1]...[577]578[579]...[680] |