| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 6UBU_B | 155 | 6UBU | Guanine riboswitch aptamer domain | 67 | RF00167 |
| 6UC7_B | 155 | 6UC7 | guanine riboswitch | 67 | RF00167 |
| 6UC8_B | 155 | 6UC8 | Guanine riboswitch | 67 | RF00167 |
| 6UC9_B | 155 | 6UC9 | Guanine riboswitch | 67 | RF00167 |
| 6UCQ_1A | 53 | 6UCQ | 23S Ribosomal RNA | 2915 | RF02541 |
| 6UCQ_1B | 27 | 6UCQ | 5S Ribosomal RNA | 121 | RF00001 |
| 6UCQ_1a | 56 | 6UCQ | 16S Ribosomal RNA | 1521 | RF00177 |
| 6UCQ_1x | 14 | 6UCQ | P-site and E-site tRNAs | 76 | RF00005 |
| 6UCQ_1y | 14 | 6UCQ | P-site and E-site tRNAs | 76 | RF00005 |
| 6UCQ_1z | 488 | 6UCQ | mRNA | 21 | - |
| 6UCQ_2A | 53 | 6UCQ | 23S Ribosomal RNA | 2915 | RF02541 |
| 6UCQ_2B | 27 | 6UCQ | 5S Ribosomal RNA | 121 | RF00001 |
| 6UCQ_2a | 56 | 6UCQ | 16S Ribosomal RNA | 1521 | RF00177 |
| 6UCQ_2x | 14 | 6UCQ | P-site and E-site tRNAs | 76 | RF00005 |
| 6UCQ_2y | 14 | 6UCQ | P-site and E-site tRNAs | 76 | RF00005 |
| 6UCQ_2z | 752 | 6UCQ | mRNA | 21 | - |
| 6UES_A | 413 | 6UES | RNA (119-MER) | 119 | RF00634 |
| 6UET_A | 413 | 6UET | RNA (119-MER) | 119 | RF00634 |
| 6UEY_A | 493 | 6UEY | RNA (50-MER) | 50 | RF02679 |
| 6UEY_B | 1 | 6UEY | RNA (5'-R(*UP*CP*UP*GP*CP*UP*CP*UP*CP*(GVA)*UP*CP*CP*AP*A)-3') | 15 | - |
| All have 680 pages [1]...[580]581[582]...[680] |