| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 6YST_A | 53 | 6YST | 23S ribosomal RNA | 2903 | RF02541 |
| 6YST_B | 27 | 6YST | 5S ribosomal RNA | 120 | RF00001 |
| 6YST_a | 56 | 6YST | 16S ribosomal RNA | 1542 | RF00177 |
| 6YST_w | 14 | 6YST | P/E-site tRNAPhe | 76 | RF00005 |
| 6YSU_A | 53 | 6YSU | 23S ribosomal RNA | 2903 | RF02541 |
| 6YSU_B | 27 | 6YSU | 5S ribosomal RNA | 120 | RF00001 |
| 6YSU_a | 56 | 6YSU | 16S ribosomal RNA | 1542 | RF00177 |
| 6YSU_w | 14 | 6YSU | P-site tRNAPhe | 76 | RF00005 |
| 6YSU_x | 57 | 6YSU | RNA (5'-R(P*AP*UP*GP*UP*UP*C)-3') | 15 | - |
| 6YT9_2 | 56 | 6YT9 | 16S ribosomal RNA | 1544 | RF00177 |
| 6YT9_4 | 266 | 6YT9 | 16S ribosomal RNA | 1544 | RF00177 |
| 6YTF_3 | 337 | 6YTF | 16S ribosomal RNA | 1544 | RF00177 |
| 6YTF_7 | 4 | 6YTF | E-site tRNA | 77 | RF00005 |
| 6YW5_aa | 56 | 6YW5 | 16S rRNA | 1864 | RF00177 |
| 6YWE_A | 53 | 6YWE | 23S rRNA | 3464 | RF02541 |
| 6YWE_bb | 14 | 6YWE | tRNA P/E state | 74 | RF00005 |
| 6YWE_aa | 56 | 6YWE | 16S rRNA | 1864 | RF00177 |
| 6YWE_ee | 546 | 6YWE | mRNA | 11 | - |
| 6YWS_A | 53 | 6YWS | RNA (2820-MER) | 3464 | RF02541 |
| 6YWV_A | 53 | 6YWV | 23 S rRNA | 3464 | RF02541 |
| All have 680 pages [1]...[627]628[629]...[680] |