• HOME
  • DATABASE
  • SEARCH
  • STATISTICS
  • DOWNLOAD
  • VERSION
  • HELP

IDFoldPDBIDPDB annotationLengthRFam ID
7M4U_a56 7M4U 16s Ribosomal RNA1544RF00177
7M4V_A53 7M4V 23s ribosomal RNA2918RF02541
7M4V_B27 7M4V 5s ribosomal RNA115RF00001
7M4W_A53 7M4W 23s ribosomal RNA2918RF02541
7M4W_B27 7M4W 5s ribosomal RNA115RF00001
7M4W_a56 7M4W 16s Ribosomal RNA1544RF00177
7M4X_A53 7M4X 23s ribosomal RNA2918RF02541
7M4X_B27 7M4X 5s ribosomal RNA115RF00001
7M4X_a56 7M4X 16s Ribosomal RNA1544RF00177
7M4X_v14 7M4X tRNA-met77RF00005
7M4Y_A53 7M4Y 23s ribosomal RNA2918RF02541
7M4Y_B27 7M4Y 5s ribosomal RNA115RF00001
7M4Y_a56 7M4Y 16s Ribosomal RNA1544RF00177
7M4Y_v14 7M4Y tRNA-met77RF00005
7M4Z_A53 7M4Z 23s ribosomal RNA2918RF02541
7M4Z_B27 7M4Z 5s ribosomal RNA115RF00001
7M4Z_a56 7M4Z 16s Ribosomal RNA1544RF00177
7MD7_1A53 7MD7 23S Ribosomal RNA2915RF02541
7MD7_1B27 7MD7 5S Ribosomal RNA121RF00001
7MD7_1a56 7MD7 16S Ribosomal RNA1521RF00177
All have 680 pages [1]...[667]668[669]...[680]

Copyright © 2014 Liu group

School of Physics Huazhong University of Science & Technology


Contact the webmaster