ID | Fold | PDBID | PDB annotation | Length | RFam ID |
7N1P_Pt | 14 | 7N1P | tRNA | 76 | - |
7N1P_Dt | 14 | 7N1P | tRNA | 76 | - |
7N2C_16 | 56 | 7N2C | 16S rRNA | 1534 | - |
7N2C_mR | 45 | 7N2C | Chains: mR | 60 | - |
7N2C_23 | 53 | 7N2C | 23S rRNA | 2904 | - |
7N2C_5 | 27 | 7N2C | 5S rRNA | 120 | - |
7N2C_Pt | 14 | 7N2C | Chains: Pt | 76 | - |
7N2C_Dt | 14 | 7N2C | tRNA | 76 | - |
7N2U_16 | 56 | 7N2U | 16S rRNA | 1534 | - |
7N2U_mR | 546 | 7N2U | mRNA | 60 | - |
7N2U_23 | 53 | 7N2U | 23S rRNA | 2904 | - |
7N2U_5 | 27 | 7N2U | 5S rRNA | 120 | - |
7N2U_Pt | 14 | 7N2U | tRNA | 76 | - |
7N2U_Dt | 14 | 7N2U | tRNA | 76 | - |
7N2V_16 | 56 | 7N2V | 16S rRNA | 1534 | - |
7N2V_mR | 260 | 7N2V | mRNA | 60 | - |
7N2V_23 | 53 | 7N2V | 23S rRNA | 2904 | - |
7N2V_5 | 27 | 7N2V | 5S rRNA | 120 | - |
7N2V_Pt | 14 | 7N2V | tRNA | 106 | - |
7N2V_Dt | 14 | 7N2V | tRNA | 106 | - |
All have 680 pages [1]...[669]670[671]...[680] |