| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 2D2L_C | 152 | 2D2L | 5'-R(*GP*GP*CP*AP*GP*AP*GP*AP*AP*AP*CP*AP*CP*AP*CP*GP*A)-3' | 17 | - |
| 2D2L_D | 152 | 2D2L | 5'-R(*UP*CP*GP*UP*GP*GP*UP*AP*(P1P)P*AP*UP*UP*AP*CP*CP*UP*GP*CP*C)-3' | 19 | - |
| 2D3O_0 | 53 | 2D3O | 23S RIBOSOMAL RNA | 2880 | RF02541 |
| 2D6F_E | 14 | 2D6F | tRNA | 74 | RF00005 |
| 2D6F_F | 14 | 2D6F | tRNA | 74 | RF00005 |
| 2DB3_F | 184 | 2DB3 | 5'-R(*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3' | 10 | - |
| 2DB3_G | 184 | 2DB3 | 5'-R(*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3' | 10 | - |
| 2DB3_H | 184 | 2DB3 | 5'-R(*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3' | 10 | - |
| 2DD1_A | 22 | 2DD1 | 5'-R(*GP*GP*UP*GP*GP*AP*GP*GP*CP*U)-3' | 10 | - |
| 2DD1_B | 22 | 2DD1 | 5'-R(*GP*CP*CP*GP*AP*AP*AP*CP*CP*(P5P))-3' | 10 | - |
| 2DD2_A | 22 | 2DD2 | 5'-R(*GP*GP*UP*GP*AP*AP*GP*GP*CP*U)-3' | 10 | - |
| 2DD2_B | 185 | 2DD2 | 5'-R(*GP*CP*CP*GP*AP*AP*GP*CP*CP*(P5P))-3' | 10 | - |
| 2DD3_A | 22 | 2DD3 | 5'-R(*GP*GP*UP*GP*AP*AP*GP*GP*CP*U)-3' | 10 | - |
| 2DD3_B | 22 | 2DD3 | 5'-R(*GP*CP*CP*GP*AP*AP*GP*CP*CP*(P5P))-3' | 10 | - |
| 2DER_C | 14 | 2DER | tRNA | 76 | RF00005 |
| 2DER_D | 14 | 2DER | tRNA | 76 | RF00005 |
| 2DET_C | 14 | 2DET | tRNA | 76 | RF00005 |
| 2DEU_C | 14 | 2DEU | tRNA | 76 | RF00005 |
| 2DEU_D | 14 | 2DEU | tRNA | 76 | RF00005 |
| 2DLC_Y | 14 | 2DLC | T-RNA (76-MER) | 76 | RF00005 |
| All have 680 pages [1]...[69]70[71]...[680] |